Technical Specification Comparison
| Specification | Klubersynth GEM 4 N Series | Mobil SHC Gear Series |
| Base Oil Type | PAO (polyalphaolefin) | PAO (polyalphaolefin) |
| Viscosity Grades Available | ISO VG 68 to 1000+ | ISO VG 150 to 1000 |
| Viscosity Index (typical) | >150 | >150 |
| Pour Point (ISO VG 220) | Approx. -40°C | Approx. -42°C |
| Flash Point (ISO VG 220) | >240°C | >230°C |
| FZG Scuffing (A/8.3/90) | >12 (high EP) | >12 (high EP) |
| Micropitting Test (FVA 54/7) | High resistance (GFT ≥ 10) | High resistance (GFT ≥ 10) |
| FAG FE8 Wear Test | Low roller wear (<50 mg/1000h typical) | Low roller wear |
> Tip
Both products achieve high FZG and micropitting test scores, indicating excellent gear protection. However, for wind turbine gearboxes — where micropitting on planet gear and intermediate shaft bearings is a known failure mode — KLÜBER's Klubersynth GEM 4 N series was specifically developed with anti-micropitting additive technology validated against the latest FVA and IEC 61400-4 wind turbine gearbox standards. Consult the gearbox OEM's approved lubricant list before making a selection.
Application Suitability
| Application | Klubersynth GEM | Mobil SHC Gear |
| Wind turbine main gearbox | ✓ Preferred — GEM 4 N series wind-specific | ✓ Widely used — SHC Gear 320 WT |
| Cement mill gear drives | ✓ Excellent — GEM 4-460 N, GEM 4-1000 N | ✓ Excellent — SHC Gear 460, 1000 |
| Mining mill pinion drives | ✓ | ✓ |
| Paper machine drives | ✓ | ✓ — SHC Gear is a common paper industry standard |
| Steel mill gear drives | ✓ GEM 4-1000 N for highest loads | ✓ SHC Gear 1000 |
Field Performance
Both products deliver extended oil drain intervals of 20,000-40,000+ operating hours in industrial gearboxes (compared to 5,000-10,000 hours for mineral oils). The choice between them typically comes down to OEM approvals, local availability, and existing supplier relationships rather than fundamental performance differences.
For wind turbine applications specifically, Klubersynth GEM 4 N has been developed in close partnership with major gearbox OEMs (Winergy, Eickhoff, Moventas) and holds specific OEM approvals. Mobil SHC Gear 320 WT similarly holds extensive OEM approvals. Both are on the approved lists of most major wind turbine manufacturers.