IP Rating Quick Reference Lookup
Quickly look up IP (Ingress Protection) ratings per IEC 60529. Understand dust and water protection levels, find NEMA equivalents, and choose the right enclosure for your industrial application.
by KOEEDNEMA Cross-Reference Table
| IP Rating | NEMA Equivalent | Typical Application |
|---|---|---|
| IP20 | NEMA 1 | Indoor, clean environments |
| IP54 | NEMA 3 | Outdoor, some dust/rain |
| IP65 | NEMA 4/4X | Outdoor, washdown, dust tight |
| IP66 | NEMA 4X | Powerful water jets |
| IP67 | NEMA 6 | Temporary immersion |
| IP68 | NEMA 6P | Continuous immersion |
What is an IP Rating?
An IP (Ingress Protection) rating is defined by the international standard IEC 60529. It classifies the degree of protection provided by enclosures for electrical equipment against the intrusion of solid objects (including body parts like hands and fingers), dust, accidental contact, and water. The rating consists of the letters "IP" followed by two digits — the first digit indicates protection against solids, and the second digit indicates protection against liquids. For example, IP65 means the enclosure is completely dust-tight (6) and protected against water jets (5).
First Digit: Protection Against Solid Objects
| Digit | Protection Level | Description |
|---|---|---|
| 0 | No protection | No protection against contact or ingress of objects |
| 1 | >50mm objects | Protected against solid objects greater than 50mm (e.g., back of hand) |
| 2 | >12.5mm objects | Protected against solid objects greater than 12.5mm (e.g., fingers) |
| 3 | >2.5mm objects | Protected against solid objects greater than 2.5mm (e.g., tools, thick wires) |
| 4 | >1mm objects | Protected against solid objects greater than 1mm (e.g., thin wires, screws) |
| 5 | Dust protected | Limited ingress of dust permitted (no harmful deposit) |
| 6 | Dust tight | Complete protection against dust ingress |
Second Digit: Protection Against Liquids
| Digit | Protection Level | Description |
|---|---|---|
| 0 | No protection | No protection against water |
| 1 | Vertical dripping water | Protected against vertically falling water drops |
| 2 | Dripping water (15° tilt) | Protected against dripping water when tilted up to 15° |
| 3 | Spraying water (60°) | Protected against water sprayed at up to 60° from vertical |
| 4 | Splashing water | Protected against water splashing from any direction |
| 5 | Water jets | Protected against water jets from 6.3mm nozzle from any direction |
| 6 | Powerful water jets | Protected against powerful water jets from 12.5mm nozzle |
| 6K | Powerful water jets (increased pressure) | Protected against powerful water jets with increased pressure |
| 7 | Temporary immersion | Protected against temporary immersion in water (up to 1m for 30 min) |
| 8 | Continuous immersion | Protected against continuous immersion (>1m, conditions specified by manufacturer) |
| 9K | High-temperature jets | Protected against powerful high-temperature water jets (steam cleaning) |
IP65 vs IP66 vs IP67 vs IP68: Which Do You Need?
Choosing the right IP rating depends on your specific environment:
| Rating | Best For | Limitations |
|---|---|---|
| IP65 | Outdoor industrial enclosures, food & beverage washdown areas, factory floors | Not suitable for submersion or high-pressure steam cleaning |
| IP66 | Marine environments, dockside equipment, heavy industrial washdown | Cannot withstand immersion; powerful jets only |
| IP67 | Equipment that may be temporarily flooded, outdoor buried sensors, pump stations | Rated for 30 minutes at 1m depth; not for continuous submersion |
| IP68 | Continuous underwater use, submersible pumps, underwater lighting | Depth and duration conditions vary by manufacturer — always check the spec sheet |
NEMA vs IP Rating Comparison
While IP ratings (IEC 60529) are the international standard, NEMA (National Electrical Manufacturers Association) ratings are commonly used in North America. NEMA ratings cover additional factors such as corrosion resistance and icing. The table below provides approximate cross-references, but note that NEMA ratings are not directly equivalent — a NEMA 4X enclosure, for example, also requires corrosion resistance, which an IP65 rating alone does not guarantee.
| NEMA Rating | Approximate IP Equivalent | Key Features |
|---|---|---|
| NEMA 1 | IP20 | Indoor, protection against falling dirt |
| NEMA 2 | IP22 | Indoor, protection against dripping water |
| NEMA 3 | IP54 | Outdoor, rain, sleet, windblown dust |
| NEMA 3R | IP24 | Outdoor, rain and sleet resistant |
| NEMA 4 | IP65 | Watertight, dust-tight, hose-directed water |
| NEMA 4X | IP66 | As NEMA 4 + corrosion resistance |
| NEMA 6 | IP67 | Temporary submersion |
| NEMA 6P | IP68 | Prolonged submersion |
Frequently Asked Questions
Is IP65 suitable for outdoor use?
Yes. IP65 is one of the most common ratings for outdoor industrial enclosures. It provides complete dust protection (first digit 6) and protection against low-pressure water jets from any direction (second digit 5). This makes it suitable for rain, snow, and standard washdown cleaning. However, it is not rated for powerful water jets (IP66), temporary submersion (IP67), or high-pressure steam cleaning (IP69K).
Can IP67 be submerged?
Yes, but with limits. IP67 is rated for temporary immersion in water up to 1 meter depth for 30 minutes. It is commonly used for equipment that may experience occasional flooding or short-term submersion. For continuous underwater operation, you need IP68, where the depth and duration conditions are specified by the manufacturer.
What IP rating do I need for a washdown environment?
For food & beverage or pharmaceutical washdown areas using low-pressure hoses, IP65 is typically sufficient. For high-pressure washdown with powerful jets, choose IP66 or IP69K. IP69K is specifically designed for high-temperature, high-pressure cleaning (steam cleaning up to 80°C / 80-100 bar), making it the gold standard for hygienic washdown environments.